Dashboard
Makes and models ranked from the data on Mecafile: defects documented by the community and official recalls. Figures are recalculated once a day.
Updated Nov 18, 2026 · 1,336 defects · 678 recalls
Makes
Most documented defects
- 1442
- 2431
- 3199
- 441
- 534
- 634
- 733
- 829
- 924
- 1018
- 1114
- 1212
- 1312
- 145
- 154
Most recalls
- 1237
- 2198
- 3101
- 452
- 545
- 640
- 719
- 81
- 91
Models
Most documented defects
- 172
- 269
- 365
- 464
- 550
- 648
- 742
- 838
- 937
- 1035
- 1129
- 1229
- 1328
- 1426
- 1525
Most recalls
- 138
- 234
- 333
- 432
- 527
- 626
- 723
- 821
- 918
- 1018
- 1118
- 1216
- 1316
- 1415
- 1515
Most reliable
| # | Model | Index | Defects | Recalls | Critical | Generations |
|---|---|---|---|---|---|---|
| 1 | Renault Koleos | 12.0 | 9 | 2 | 4 | 2 |
| 2 | SsangYong Rexton | 15.5 | 10 | 4 | 5 | 2 |
| 3 | Hyundai Entourage | 16.0 | 8 | 0 | 2 | 1 |
| 4 | Ford Festiva | 17.5 | 14 | 0 | 8 | 2 |
| 5 | Nissan X-Trail | 18.0 | 8 | 0 | 2 | 1 |
| 6 | Hyundai Grandeur | 18.5 | 24 | 23 | 20 | 6 |
| 7 | Mitsubishi Pajero | 20.5 | 16 | 0 | 9 | 2 |
| 8 | Chevrolet Trailblazer | 21.0 | 8 | 2 | 1 | 1 |
| 9 | Kia Opirus | 21.0 | 8 | 1 | 4 | 1 |
| 10 | Hyundai Getz | 21.0 | 8 | 1 | 3 | 1 |
| 11 | Kia Forte | 21.5 | 26 | 9 | 20 | 4 |
| 12 | Hyundai Tiburon | 21.5 | 16 | 3 | 8 | 2 |
| 13 | Kia Seltos | 21.5 | 8 | 11 | 6 | 2 |
| 14 | Chevrolet Daewoo Matiz | 22.0 | 10 | 0 | 3 | 1 |
| 15 | Hyundai Lavita | 23.0 | 9 | 1 | 4 | 1 |
Least reliable
| # | Model | Index | Defects | Recalls | Critical | Generations |
|---|---|---|---|---|---|---|
| 1 | Chevrolet Captiva | 74.0 | 18 | 16 | 9 | 1 |
| 2 | Nissan Rogue | 61.0 | 24 | 1 | 13 | 1 |
| 3 | Kia Sorento | 58.0 | 69 | 27 | 45 | 4 |
| 4 | Chevrolet Aveo | 56.0 | 42 | 8 | 16 | 2 |
| 5 | Genesis GV80 | 56.0 | 8 | 18 | 8 | 1 |
| 6 | Hyundai Ioniq 5 | 52.0 | 10 | 15 | 4 | 1 |
| 7 | Chevrolet Bolt | 51.0 | 9 | 12 | 10 | 1 |
| 8 | Kia Sportage | 50.0 | 72 | 32 | 46 | 5 |
| 9 | Renault Clio | 47.0 | 20 | 0 | 8 | 1 |
| 10 | Genesis GV70 | 47.0 | 8 | 11 | 9 | 1 |
| 11 | Hyundai Santa Fe | 46.4 | 64 | 33 | 41 | 5 |
| 12 | Kia Carnival | 45.0 | 38 | 38 | 34 | 4 |
| 13 | Volkswagen Passat | 45.0 | 14 | 8 | 2 | 1 |
| 14 | Chevrolet Cruze | 43.5 | 24 | 15 | 12 | 2 |
| 15 | Kia Cerato | 43.0 | 15 | 1 | 11 | 1 |
How the reliability index works
Each documented defect (not disputed) and each official recall counts 3 points when critical, 2 when moderate and 1 when minor. The total is divided by the number of generations with at least one entry, so a make with many models is not penalised for its size. The lower the index, the more reliable.
Only ranked with enough data: makes need at least 25 entries over 3 generations, models at least 8 entries. Both also need documented defects, not only recalls: at least 30 for a make and 8 for a model.