Dashboard
Makes and models ranked from the data on Mecafile: defects documented by the community and official recalls. Figures are recalculated once a day.
Updated Nov 18, 2026 · 10,826 defects · 5,111 recalls
Makes
Most documented defects
- 1804
- 2662
- 3658
- 4626
- 5608
- 6487
- 7460
- 8455
- 9420
- 10411
- 11406
- 12371
- 13360
- 14352
- 15328
Most recalls
- 1728
- 2409
- 3396
- 4341
- 5233
- 6212
- 7196
- 8178
- 9164
- 10160
- 11158
- 12153
- 13149
- 14114
- 15110
Most reliable
| # | Make | Index | Defects | Recalls | Critical | Generations |
|---|---|---|---|---|---|---|
| 1 | 7.3 | 34 | 2 | 4 | 10 | |
| 2 | Smart | 8.3 | 33 | 2 | 11 | 9 |
| 3 | Dacia | 13.3 | 74 | 17 | 31 | 14 |
| 4 | Škoda | 13.3 | 80 | 60 | 52 | 24 |
| 5 | 14.3 | 34 | 9 | 18 | 7 | |
| 6 | Porsche | 14.4 | 101 | 114 | 70 | 34 |
| 7 | Infiniti | 14.9 | 46 | 14 | 30 | 10 |
| 8 | 15.6 | 128 | 31 | 80 | 25 | |
| 9 | 15.9 | 83 | 43 | 34 | 17 | |
| 10 | SEAT | 15.9 | 130 | 64 | 54 | 27 |
| 11 | Audi | 16.2 | 411 | 153 | 181 | 78 |
| 12 | Suzuki | 16.3 | 174 | 64 | 70 | 31 |
| 13 | Cadillac | 17.1 | 111 | 9 | 60 | 17 |
| 14 | Mini | 17.9 | 65 | 17 | 27 | 10 |
| 15 | Renault | 18.5 | 406 | 212 | 174 | 72 |
Least reliable
| # | Make | Index | Defects | Recalls | Critical | Generations |
|---|---|---|---|---|---|---|
| 1 | Tesla | 69.5 | 151 | 26 | 85 | 6 |
| 2 | Jeep | 45.5 | 255 | 110 | 154 | 19 |
| 3 | 40.1 | 626 | 728 | 402 | 76 | |
| 4 | Chrysler | 36.1 | 205 | 35 | 113 | 16 |
| 5 | 35.3 | 83 | 19 | 48 | 7 | |
| 6 | 33.4 | 146 | 45 | 99 | 14 | |
| 7 | 32.5 | 151 | 158 | 115 | 22 | |
| 8 | Peugeot | 29.6 | 371 | 409 | 158 | 54 |
| 9 | Citroën | 28.6 | 352 | 396 | 182 | 55 |
| 10 | Ford | 28.4 | 658 | 341 | 313 | 78 |
| 11 | 28.3 | 98 | 102 | 86 | 17 | |
| 12 | Volkswagen | 28.0 | 804 | 196 | 311 | 79 |
| 13 | Mazda | 27.6 | 298 | 69 | 128 | 30 |
| 14 | Volvo | 27.2 | 328 | 164 | 167 | 41 |
| 15 | Honda | 26.7 | 455 | 79 | 210 | 46 |
Models
Most documented defects
- 1177
- 2132
- 3115
- 4115
- 5109
- 690
- 786
- 879
- 979
- 1078
- 1174
- 1272
- 1370
- 1469
- 1565
Most recalls
- 1153
- 2136
- 3135
- 483
- 579
- 676
- 775
- 873
- 972
- 1072
- 1167
- 1266
- 1364
- 1464
- 1561
Most reliable
| # | Model | Index | Defects | Recalls | Critical | Generations |
|---|---|---|---|---|---|---|
| 1 | Nissan Townstar | 5.8 | 10 | 2 | 3 | 4 |
| 2 | Audi S4 | 5.8 | 17 | 0 | 2 | 6 |
| 3 | Volkswagen LT | 8.5 | 8 | 1 | 2 | 2 |
| 4 | Chrysler Voyager | 9.0 | 10 | 7 | 3 | 4 |
| 5 | Hyundai i10 | 9.0 | 8 | 4 | 4 | 3 |
| 6 | Volvo 740 | 9.0 | 10 | 0 | 7 | 3 |
| 7 | Mazda Premacy | 9.0 | 8 | 1 | 1 | 2 |
| 8 | Lancia Ypsilon | 10.0 | 11 | 0 | 1 | 2 |
| 9 | Porsche 911 | 10.2 | 15 | 30 | 16 | 10 |
| 10 | Nissan Kicks | 10.5 | 11 | 0 | 1 | 2 |
| 11 | Audi A1 | 10.5 | 8 | 1 | 4 | 2 |
| 12 | Hyundai i20 | 10.7 | 12 | 3 | 5 | 3 |
| 13 | Suzuki Wagon R | 11.0 | 10 | 1 | 2 | 2 |
| 14 | Fiat Palio | 11.0 | 8 | 0 | 0 | 1 |
| 15 | Nissan Pulsar | 11.5 | 16 | 3 | 9 | 4 |
Least reliable
| # | Model | Index | Defects | Recalls | Critical | Generations |
|---|---|---|---|---|---|---|
| 1 | Mercedes-Benz E-Class | 148.0 | 64 | 135 | 52 | 3 |
| 2 | Mercedes-Benz Sprinter | 138.7 | 50 | 136 | 50 | 3 |
| 3 | Tesla Model S | 120.0 | 41 | 8 | 26 | 1 |
| 4 | Tesla Model 3 | 107.0 | 37 | 11 | 19 | 1 |
| 5 | Tesla Model X | 104.0 | 35 | 8 | 22 | 1 |
| 6 | Mercedes-Benz C-Class | 97.3 | 115 | 153 | 64 | 6 |
| 7 | Mercedes-Benz A-Class | 97.0 | 15 | 72 | 23 | 2 |
| 8 | Tesla Model Y | 96.0 | 35 | 7 | 18 | 1 |
| 9 | Volvo XC90 | 91.0 | 36 | 43 | 30 | 2 |
| 10 | Mercedes-Benz Vito | 89.7 | 40 | 76 | 41 | 3 |
| 11 | Peugeot 307 | 88.0 | 16 | 25 | 10 | 1 |
| 12 | Volvo XC60 | 86.5 | 23 | 53 | 26 | 2 |
| 13 | Volvo V70 | 85.3 | 55 | 56 | 41 | 3 |
| 14 | Peugeot 208 | 79.0 | 21 | 58 | 12 | 2 |
| 15 | Volvo S80 | 76.5 | 18 | 49 | 23 | 2 |
How the reliability index works
Each documented defect (not disputed) and each official recall counts 3 points when critical, 2 when moderate and 1 when minor. The total is divided by the number of generations with at least one entry, so a make with many models is not penalised for its size. The lower the index, the more reliable.
Only ranked with enough data: makes need at least 25 entries over 3 generations, models at least 8 entries. Both also need documented defects, not only recalls: at least 30 for a make and 8 for a model.